Products | ELECTRO-OX (White) Fused Aluminum Oxide
Chemical and Physical Properties
| TYPICAL CHEMICAL ANALYSIS | |
| Al2O3 | 99.6% |
| TiO2 | 0.01% |
| SiO2O | 0.01% |
| Fe2O3 | 0.05% |
| CaO | 0.05% |
| MgO | 0.05% |
| Alkalis (Soda Potash) | 0.18% |
| TYPICAL PHYSICAL PROPERTIES | |
| Crystallography | Alpha alumina, crystallized |
| Color | White |
| Specific Gravity | 3.95 Gms/cc |
| Chemical Nature | Amphoteric |
| Knoop 100 Hardness Number | 2000 (Moh's 9.0 ) |
| Particle Shape | Blocky very sharp edges |
| Grading | Macro Grits ANSI B74.12 (R 1992) Micro Grits FEPA F 42GB (R1993) |
| Bulk Density</td> | ANSI B74.4 (R1977) |
Grit Sizes Available
| ANSI/ISO/FEPA Grits | #12, 14, 16, 20, 24, 30, 36, 46, 54, 60, 70, 80, 90, 100, 120, 150, 180, 220. |
| FEPA Grits | F240, 280, 320, 360, 400, 500, 600, 800, 1000, 1200. |
PROFILE | PRODUCTS | PARTICLE SIZE DIST. / MEASURING INST. | APPLICATIONS | QUALITY | CONTACT