Products | ELECTRO-OX (White) Fused Aluminum Oxide
Chemical and Physical Properties
| TYPICAL CHEMICAL ANALYSIS | |
| Al2O3 | 99.2% |
| TiO2 | 0.03% |
| Na2O | 0.06% |
| CaO | 0.05% |
| Fe2O3 | 0.08% |
| TYPICAL PHYSICAL PROPERTIES | |
| Specific Surface Area | (m2/g) 0.5 |
| Major Phase | (%alpha) 90% |
| Crystal Density | (g/cc) 1.1 - 1.3 |
| Hardness | (Mohs) 9 (Knoop) 1,800 - 2,200 |
| Melting Point | (oC) 2020 |
| PH | (5% aqueous) 9.0 |
| Loss on Ignition | (%) 0.1 |
| Particle Shape | Platey |
| Appearance | White Powder |
Grit Sizes Available
| #1, 3, 5, 9, 12, 15, 18, 20, 25, 30, 40 microns Suspension Treatment Available. |
PROFILE | PRODUCTS | PARTICLE SIZE DIST. / MEASURING INST. | APPLICATIONS | QUALITY | CONTACT